Azam Textiles is engaged in producing a variety of products on different manufacturing levels. Azam Textiles is one of the most versatile and fastest growing textile industry in Pakistan. Azam Textiles established in 1998 and continued to follow on upward trend and is flourishing day by day..
You need to assured that we have decades of experience behind our name for suppling your requirements. Azam Textile being managed by the Mr. Mohammad Nazim Ansari..
Azam Textiles has a wide range of products. Its products lines have both broad width and depth as compared to any industry of the same capacity..
Azam Textiles is manufacturer of home Textile. The Company is
established 1998 with a mission of supplying high quality Textile items,
decorated with appliques and embroideries as well as all kind of
pos s ible embel l i shment s according to buyer’ s need.
to be an inspiration for the industry through continuous improvement
in fabrication, quality, processes, machinery and individuals.
BUSINESS ETHICS & PRACTICES.
Our Core business is to manufacture Textile products to provide
international markets quality products on competitive price from our region.
We abide by the following ethics and practices and put in our complete
endeavors, for the advancement and betterment of the company.
CORPORATE GOVERNANCE .
We as a responsible corporate citizen strongly adhere to corporate
governance principle and comply with regulatory obligation enforced by
regulatory agencies for improving corporate performance. We believe in
uprightness of our employees to act in the company’s best interest while
holding confidential information.
1) Terry Towels
(All Size Colours, Styles, Qualities & Yarn)
2) All Kinds of Bathrobes
(Both Adult & Children in Hooded & Shawl Style)
3) Printed Kitchen Items
(Towel, Napkin, Apron, Table Cover Etc.)
4) Printed Bed Linen
(Single & Double Bed Sets, Pillow Covers, Fitted & Flat Sheets, etc.)
5) Cleaning Cloths
(Dish Towels & Cloths etc.)
Machine Details | Number |
---|---|
Single Needle | 70 |
Flat Lock | 8 |
Double Needle | 1 |
Safety | 10 |
Over-Lock | 5 |
Kansai | 4 |
Kaj / Button | 4 |
Note: All machines are electronic models with auto-trimming facility.
Product | Capacity |
---|---|
Bed Linen Items | 8 Containers of 20ft |
Terry Towels | 5 Containers of 20ft |
Kitchen Linen / Table Covers | 4 Containers of 20ft |
All Kinds of Bathrobes | 4 Containers of 20ft |
Product | Details |
---|---|
Terry Towels/Terry Bathrobes | (Naples–Italy / Melilla–Spain / Dubai–UAE / Atlanta–USA) |
Printed Kitchen Items | (Naples–Italy / Dubai–UAE) |
Printed Bed Linen | (Naples–Italy) |
Year | Total Export (US$) |
---|---|
July-1999 TO June-2000 | US$ 409,785/= |
July-2000 TO June-2001 | US$ 732,525/= |
July-2001 TO June-2002 | US$ 1,029,550/= |
July-2002 TO June-2003 | US$ 1,656,895/= |
July-2003 TO June-2004 | US$ 1,701,103/= |
July-2004 TO June-2005 | US$ 1,909,982/= |
July-2005 TO June-2006 | US$ 2,210,111/= |
July-2006 TO June-2007 | US$ 2,655,849/= |
July-2007 TO June-2008 | US$ 3,065,300/= |
July-2008 TO June-2009 | US$ 2,973,024/= |
July-2009 TO June-2010 | US$ 3,202,007/= |
July-2010 TO June-2011 | US$ 3,208,821/= |
July-2011 TO June-2012 | US$ 2,750,129/= |
July-2012 TO June-2013 | US$ 3,009,010/= |
July-2013 TO June-2014 | US$ 2,385,782/= |
July-2014 TO June-2015 | US$ 2,115,253/= |
July-2015 TO June-2016 | US$ 1,638,948/= |
July-2016 TO June-2017 | US$ 1,171,482/= |
July-2017 TO June-2018 | US$ 1,598,671/= |
July-2018 TO June-2019 | US$ 1,151,559/= |
July-2019 TO June-2020 | US$ 953,951/= |
July-2020 TO June-2021 | US$ 3,315,542/= |
July-2021 TO June-2022 | US$ 2,678,032/= |
Established in 1999, we are a leading Manufacturer and Exporter specializing in household and home textile made-ups. Our product range includes terry towels, bathrobes, kitchen items, bed linen, and cleaning cloths, crafted with the highest quality and exported to key markets like Italy and the UAE..
S.I.T.E. Town, Scheme-33, Karachi-75340, Pakistan
(+92-21) 3641150
azam.tex@hotmail.com
26/7 Hours Service